Home » Allied Health Sciences Department » BS Dental Technology
Dentistry; A science where esthetics, physical forces and chemistry come along. Be that simple partial denture or complicated orthodontic appliances.
Practice of dentistry goes back to the era of great pharaohs. Once said “For sweetness and decay are one root and sweetness ever riots decay”.
Dentistry without dental technology is handicapped. Dental technology course the minute details and construction techniques of crown, bridge, implants, dentures, ocular prosthesis, craniofacial prosthesis, orthodontic & Auxiliaries, mouth guards etc.
BS – Dental Technology at INU Department of Allied Health Sciences is 4 years semester based programme. Students have opportunities here to learn and practice in the dental labs. On completion of bachelor degree students will have international recognition or they can start up their dental lab setups.
students who are interested in pursuing higher goals can do master and Ph. D and can be professors of
Bio – materials at prestigious institutions & Labs.
Code | Subject Name | Cr.hrs |
AHS-101 | Biochemistry – I | 3+1 |
AHS-102 | Human Physiology – I | 3+1 |
AHS-103 | Human Anatomy – I | 3+1 |
AHS-104 | English – I | 2+0 |
AHS-105 | Pak Studies | 2+0 |
AHS-225 | Behavioral Sciences | 2+0 |
Total | 18 |
Code | Subject Name | Cr.hrs |
AHS-107 | Biochemistry – II | 3+1 |
AHS-108 | Human Physiology – II | 3+1 |
AHS-109 | Human Anatomy – II | 3+1 |
AHS-110 | English – II | 2+0 |
AHS-111 | Islamic Studies | 2+0 |
Total | 16 |
Code | Subject Name | Cr.hrs |
AHS-201 | General Pathology – I | 2+1 |
AHS-202 | G.pharmacology – I | 2+1 |
AHS-254 | Dental Morphology – I | 2+1 |
AHS-255 | Oral Histology – I | 2+1 |
AHS-205 | Dental Materials – I | 2+1 |
AHS-206 | Communication Skills | 2+0 |
Total | 17 |
Code | Subject Name | Cr.hrs |
AHS-220 | General Pharmacology – II | 2+1 |
AHS-106 | Computer Skills | 1+1 |
AHS-207 | Medical Microbiology | 2+1 |
AHS-257 | Dental Morphology – II | 2+1 |
AHS-258 | Dental Materials – II | 2+1 |
AHS-259 | Oral Histology – II | 2+1 |
Total | 17 |
Code | Subject Name | Cr.hrs |
AHS-384 | Oral Pathology | 2+1 |
AHS-385 | Periodontology | 2+1 |
AHS-386 | Preventive Dentistry | 2+1 |
AHS-387 | Dental Pharmacology | 2+1 |
AHS-388 | Fundamental of Infection Control | 2+1 |
AHS-389 | Dental Instrumentation | 2+1 |
Total | 18 |
Code | Subject Name | Cr.hrs |
AHS-308 | Biostatistics | 2+1 |
AHS-310 | Research Methodology | 2+1 |
AHS-390 | Prosthodontics – I | 2+1 |
AHS-391 | Maxillofacial Surgery – I | 2+1 |
AHS-392 | Operative Dentistry – I | 2+1 |
AHS-393 | Orthodontics – I | 2+1 |
Total | 18 |
Code | Subject Name | Cr.hrs |
AHS-454 | Maxillofacial Surgery – II | 2+1 |
AHS-455 | Orthodontics – II | 2+1 |
AHS-456 | Conservative Dentistry – II | 2+1 |
AHS-457 | Implantology | 2+1 |
AHS-458 | Fundamental Of Bridge Design | 2+1 |
Total | 15 |
Code | Subject Name | Cr.hrs |
AHS-407 | Research Project | 6 |
AHS-408 | Seminar | 1 |
AHS-410 | Bioethics | 1+1 |
Total | 9 |
© Copyright 2010-2020. All rights reserved. Developed by IT Department