- info@inuswat.edu.pk
- Webmail
Menu
Home » Allied Health Sciences Department » BS Medical Lab Technology
You will be taught on how to collect, preserve and analyze specimens such as blood, urine, cells and tissues as well as the preparation of reagents (compounds or substances added to a specimen in order to create a chemical reaction) and stains (a discoloration made by a foreign matter) . The program will also train you on how to use modern equipment, instruments and scientific methods to provide accurate lab results.
The teaching methods used are classroom discussions, laboratory practicum exercises (wherein a student demonstrates what has been taught) and clinical lab internships in hospitals.
The Medical Lab Technology Program includes intensive practical laboratory experience during the last semester of you final year. The lab practice offer state-of-the-art computer instrumentation using the latest methods and technologies. During your practicum experience, you will apply theoretical knowledge and learn the skills to perform lab procedures, to recognize and solve problems, to assume future leadership roles, to carry out research, and to educate others. You will work one-on-one with a staff technologist as you gain hands-on experience in diagnostic lab medicine and public health. The Medical Lab Technology Program prepares students for a range of careers in medical centers, public health departments, research centers and more. Students also go on to advanced study in any number of fields including medicine, pathology and public health.
Medical lab scientists have the best of both world: medicine and science. You will perform lab tests used to uncover and diagnose diseases. Physicians will rely upon your knowledge and skills and count on you to perform essential patient lab tests. In today’s clinical laboratories, areas of scientific exploration include immunology, microbiology, hematology, chemistry and transfusion medicine. All physician-ordered lab tests, from therapeutic drug monitoring to bacterial identification, are performed by medical laboratory technologists. You’ll operate complex electronic equipment, computers and precision instruments and be trained to identify various pathogens and human cells using microscopes and a battery of scientific methods.
Public health laboratorians work on the front line by protecting the nation’s health. You will work closely with other public health professionals and clinical laboratorians in investigating and controlling emerging infectious diseases and outbreaks, preventing disease and disability in vulnerable populations, and monitoring the environments in which we live, work and play. You will also prepare for and respond to local, state and national emergencies such as pandemic influenza, bioterrorism and natural disaster.
You’ll have many choices of practice setting: Hospitals, research centers, independent laboratories, clinics, public health facilities, industrial and forensic laboratories, biotechnology companies, the pharmaceutical industry, and diagnostic and computer firms all have positions open for qualified medical laboratory scientists.
Code | Subject Name | Cr.hrs |
MLT-411 | Basic Anatomy | 3+1 |
MLT-412 | Basic Physiology | 3+1 |
MLT-413 | Basic Biochemistry | 3+1 |
MLT-414 | English | 3+0 |
MLT-415 | Basic Lab Calculations | 1+0 |
MLT-416 | Pakistan Studies | 2+0 |
Total | 18 |
Code | Subject Name | Cr.hrs |
MLT-421 | Basic Microbiology | 2+1 |
MLT-422 | Basic Hematology | 2+1 |
MLT-423 | General Pathology | 2+1 |
MLT-424 | General Pharmacology | 3+1 |
MLT-425 | Communication Skills | 2+0 |
MLT-426 | Islamiyat | 2+0 |
Total | 17 |
Code | Subject Name | Cr.hrs |
MLT-431 | Immunology & Serology | 2+1 |
MLT-432 | Clinical Bacteriology | 2+1 |
MLT-433 | RBCs Disorders | 2+1 |
MLT-434 | Human Genetics | 2+1 |
MLT-435 | Clinical Enzymology & Endocrinology | 2+1 |
MLT-436 | Behavioral Sciences | 2+0 |
Total | 17 |
Code | Subject Name | Cr.hrs |
MLT-441 | Clinical Mycology and Parasitology | 2+1 |
MLT-442 | WBCs and Platelets Disorders | 2+1 |
MLT-443 | Molecular Biology | 2+1 |
MLT-444 | Biomedical Instrumentation | 2+1 |
MLT-445 | Chemical Pathology | 2+1 |
MLT-446 | Computer Applications | 1+1 |
Total | 17 |
Code | Subject Name | Cr.hrs |
MLT-451 | Clinical Virology | 2+1 |
MLT-452 | Transfusion Medicine | 2+1 |
MLT-453 | Histotechniques | 2+1 |
MLT-454 | Biotechnology | 2+1 |
MLT-455 | Clinical Fluid Analysis | 2+1 |
MLT-456 | Public Health & Epidemiology | 2+0 |
Total | 17 |
Code | Subject Name | Cr.hrs |
MLT-461 | Fundamental Of Infection Control | 2+1 |
MLT-462 | Fundamental of Forensic Science | 2+1 |
MLT-463 | Medical Statistics | 2+1 |
MLT-464 | Biosafety and Biosecurity | 2+1 |
MLT-465 | Bioethics | 2+0 |
MLT-466 | Techniques In Microbiology | 2+1 |
Total | 17 |
Code | Subject Name | Cr.hrs |
MLT-471 | Cytology and Cytogenetic | 3+0 |
MLT-472 | Research Methodology | 3+0 |
MLT-473 | Legal Concepts in Medical Lab Technology | 2+0 |
MLT-474 | Medical Sociology | 2+0 |
MLT-475 | Advance Immuno-Hematology | 2+1 |
MLT-476 | Quality Control in Medical Lab Technology | 2+1 |
Total | 16 |
Code | Subject Name | Cr.hrs |
MLT-481 | Laboratory Operations | 3+0 |
MLT-482 | Advance Lab Concepts | 3+0 |
MLT-483 | Bio- Entrepreneurship | 2+0 |
MLT-484 | Research Project | 6 |
MLT-485 | Seminar | 1 |
Total | 15 |
© Copyright 2020-2025. All rights reserved. Developed by IT Department