Home » Allied Health Sciences Department » BS Radiology Technology
The aim of the 4 years degree program in Radiology is to skills, techniques and ethical values to enable them to apply their acquired expertise at a level between the doctors and the patient for efferent health service delivery.
Following competencies will be expected from a student on completing four years degree course in Radiology. The student should be proficient to:
Code | Subject Name | Cr.hrs |
AHS-101 | Biochemstry – I | 3+1 |
AHS-102 | Human Physiology – I | 3+1 |
AHS-103 | Human Anatomy – I | 3+1 |
AHS-104 | English – I | 2+0 |
AHS-105 | Pak Studies | 2+0 |
AHS-106 | Computer Skills | 1+1 |
Total | 18 |
Code | Subject Name | Cr.hrs |
AHS-107 | Biochemistry – II | 3+1 |
AHS-108 | Human Physiology – II | 3+1 |
AHS-109 | Human Anatomy – II | 3+1 |
AHS-110 | English – II | 2+0 |
AHS-111 | Islamic Studies | 2+0 |
Total | 16 |
Code | Subject Name | Cr.hrs |
AHS-210 | Regional And Radiological Anatomy – II | 2+1 |
AHS-211 | General Radiology | 2+1 |
AHS-212 | Radiation Sciences and Technology | 2+1 |
AHS-201 | General Pathology | 2+1 |
AHS-202 | General Pharmacology | 2+1 |
AHS-206 | Communication Skills | 1+1 |
Total | 17 |
Code | Subject Name | Cr.hrs |
AHS-234 | Clinical Medicine – II | 1+1 |
AHS-235 | Regional And Radiological Anatomy – II | 2+1 |
AHS-236 | Conventional Radiology Procedures & Clinical Practice | 2+2 |
AHS-237 | Radiological Positioning & Clinical Practice | 2+2 |
AHS-238 | Computed & Digital Radiography (cr & Dr) | 1+1 |
AHS-239 | Radiobiology & Radiation Protection | 1+1 |
Total | 17 |
Code | Subject Name | Cr.hrs |
AHS-313 | Computed Tomography (CT) | 2+2 |
AHS-314 | Mammography & Special Radiological Techniques | 2+1 |
AHS-315 | Magnetic Resonance Imaging (MRI) | 2+2 |
AHS-316 | General Surgery | 1+1 |
AHS-317 | Interventional Radiology | 1+1 |
AHS-318 | Clinical Medicine – II | 1+1 |
Total | 17 |
Code | Subject Name | Cr.hrs |
ASH-319 | Radiological & Cross Sectional Anatomy | 2+1 |
AHS-320 | Computed Tomography (CT) Procedures & Clinical Practice | 2+1 |
AHS-321 | Magnetic Resonance Imaging (MRI) Procedures & Clinical Practice | 2+1 |
AHS-322 | Therapeutic Radiology | 2+1 |
AHS-308 | Biostatistics | 2+1 |
AHS-310 | Research Methodology | 2+1 |
Total | 18 |
Code | Subject Name | Cr.hrs |
AHS-411 | Clinical Sonograpy | 2+2 |
AHS-412 | Angiography and Cardiac Imaging | 2+2 |
AHS-413 | Nuclear Medicine | 2+1 |
AHS-414 | Echocardiography | 1+1 |
AHS-415 | Electrocardiography (ecg) | 1+1 |
AHS-416 | Clinical Pathology & Radiological Presentation | 1+1 |
Total | 17 |
Code | Subject Name | Cr.hrs |
ASH-417 | Patient Care & Management | 2+0 |
AHS-409 | Medical Sociology | 2+0 |
AHS-406 | Bio-ethics | 2+0 |
Bio-entrepreneurship | 2+0 | |
Research Project | 6 | |
Total | 14 |
© Copyright 2010-2020. All rights reserved. Developed by IT Department