Home » Allied Health Sciences Department » Doctor of Physical Therapy
The first professional degree in physical therapy endorsed by the Higher Education Commission of Pakistan (HEC) comprises of 5 years (10 semesters), equivalent 17 years of schooling. The degree program will produce physical therapy professionals who will be Doctors of Physical Therapy and will be competent to diagnose and treat movement dysfunctions due to injuries or diseases by using all physical means including; manual therapy techniques, exercise therapy, electrotheropy and preventative and corrective measures. Physical Therapists with the DPT degree will be practitioners of choice to whom public will have direct access for the diagnosis of, interventions for, and prevention of impairments, activity limitations, participation restrictions, and environmental barriers related to movement, function, and health.
This degree program include foundational science courses, such as anatomy, physiology, histology, exercise physiology, neuroscience, biomechanics, pharmacology, pathology, and radiology / imaging, along with behavioral science courses, such as evidence-based practice and clinical reasoning. In this degree program the students also study the clinically-based courses include medical screening, examination tests and measures, diagnostic process, therapeutic interventions, outcomes assessment, and practice management. The DPT degree is quite different from the four years BS, PT degree in terms of curriculum, duration of study and scope of clinical practice. The DPT degree also fulfills the international requirements for physical therapy education, so the DPT graduates could get equivalency easily abroad.
DPT 5 years programme provide a novel learning experience that makes students acquire skills necessary to learn the required material in university but also to become life long learner and problem solver.
The programme is very practical with patients coming to labs to allow students to practice and learn from supervisor and each other.
A well-equipped museum full of models of different structures / organs and different charts. It make the students to understand the structure of human body.
A well-equipped lab having all assessment and treatment modalities for Neuro, Muscular skeletal and cardio – palmary rehabilitation.
It enables the students to learn:
Code | Subject Name | Cr.hrs |
PRM-511 | Anatomy – I | 4(3+1) |
PRM-512 | Physiology – I | 3(2+1) |
PRM-513 | Kinesiology – I | 3(2+1) |
PRM-514 | English – I | 3(3+0) |
PRM-515 | Pakistan Studies | 2(2+0) |
PRM-516 | Introduction To Computer | 3(2+1) |
Total | 18 |
Code | Subject Name | Cr.hrs |
MKT-121 | Anatomy – II | 4(3+1) |
ACT-122 | Physiology – II | 3(2+1) |
ASC-123 | Biomechanics & Ergonomics – I | 3(2+1) |
ENG-124 | English – II (Communication Skills) | 3(3+0) |
ECO-125 | Islamic Studies / Ethics | 2(2+0) |
HMT-126 | Sociology | 2(2+0) |
Total | 17 |
Code | Subject Name | Cr.hrs |
PRM-531 | English – III (Technical Writing) | 2(2+0) |
PRM-532 | Physiology – III | 3(3+0) |
PRM-533 | Anatomy – III | 3(2+1) |
PRM-534 | Behavioral Sciences | 2(2+0) |
PRM-535 | Health and Wellness | 2(2+0) |
PRM-536 | Biomechanics & Ergonomics – II | 3(2+1) |
PRM-537 | Biochemistry & Genetics – I | 3(3+0) |
Total | 18 |
Code | Subject Name | Cr.hrs |
PRM-541 | Anatomy – IV | 3(2+1) |
PRM-542 | Therapeutic Exercises & Techniques | 3(2+1) |
PRM-543 | Basic Pathology and Microbiology | 3(3+0) |
PRM-544 | Biochemistry & Genetics – II | 2(2+0) |
PRM-545 | Physiology – IV | 3(3+0) |
PRM-546 | Pharmacology – I | 3(3+0) |
Total | 17 |
Code | Subject Name | Cr.hrs |
PRM-551 | Integumentury Physical Therapy | 3(2+1) |
PRM-552 | Pharmacology – II | 3(3+0) |
PRM-553 | Therapeutic Physical Agents & Electrotheropy | 4(3+1) |
PRM-554 | Musculoskeletal Physical Therapy | 4(3+1) |
PRM-555 | Supervised Clinical Practicum – I | 4(0+4) |
Total | 18 |
Code | Subject Name | Cr.hrs |
PRM-562 | Medicine | 2(2+0) |
PRM-563 | Neurological – Physical Therapy | 4(3+1) |
PRM-564 | Surgery and Rehabilitation | 3(3+0) |
PRM-565 | Radiology & Diagnostic Imaging | 3(2+1) |
PRM-566 | Supervised Clinical Practicum – II | 4(0+4) |
Human Growth And Development & | ||
Community Based Rehabilitation | 2(2-0) | |
Total | 18 |
Code | Subject Name | Cr.hrs |
PRM-571 | Prosthetics & Orthotics | 2(2+0) |
PRM-572 | Manual Therapy | 4(3+1) |
PRM-573 | Pediatrics And Physical Therapy | 3(2+1) |
PRM-574 | Cardiopulmonary Physical Therapy | 3(2+1) |
PRM-575 | Emergency Procedures and Primary Care | 2(2+0) |
PRM-576 | Supervised Clinical Practicum – III | 4(0+4) |
Total | 18 |
Code | Subject Name | Cr.hrs |
PRM-581 | Professional Practice And Medical Ethics | 3(3+0) |
PRM-582 | Intensive Care Physical Therapy | 2(2+0) |
PRM-583 | Problem Based Learning | 2(2+0) |
PRM-584 | Biostatistics | 4(3+1) |
PRM-585 | Clinical Decision Making & Differential Diagnosis | 3(3+0) |
PRM-586 | Supervised Clinical Practicum – IV | 4(0+4) |
Total | 18 |
Code | Subject Name | Cr.hrs |
PRM-591 | Geriatics Physical Therapy | 3(3+0) |
PRM-592 | Gynecological Physical Therapy | 3(3+0) |
PRM-593 | Research Methodology And Dissertation Writing | 4(3+1) |
PRM-594 | Evidence Based Practice | 3(2+1) |
PRM-595 | Supervised Clinical Practicum – V | 4(0+4) |
Total | 17 |
Code | Subject Name | Cr.hrs |
PRM-5101 | Hospital Management & Bioentraprenurship | Total |
PRM-5102 | Sports Physical Therapy | 3(3+0) |
PRM-5103 | Supervised Clinical Practicum | 3(2+1) |
PRM-5104 | Viresearch Project | 4(0+4) |
Total | 6 |
© Copyright 2010-2020. All rights reserved. Developed by IT Department