Home » Art & Design Department » BID – Interior Designing
The program aims to prepare students for an innovative career in interior planning and design by developing ability to communicate design ideas for environments that are functional, holistically developed and aesthetically pleasing.
Our curriculum balances creative problem solving with practical skills and research that provides quality education and experience. Interior Design classes are enable students to master the design process and presentation skills; integrate diverse cultural needs; connect current trends with historical pattern; manage issues of taste and perception.
The first two years of the program introduce fundamental course including drafting, perspective drawing, color studies, model building etc. Senior courses focused on studio experiences, computer aided design and interior systems.
By the completion of the program students will develop their own sense of styles, creativity and visual presentation skills and become accountable for accessible, sustainable and elegant decisions that are essential for career in interior design.
Eligibility
To be enrolled in bachelor or Diploma Program at Art & Design Department, 45% in HSSC or equivalent is required.
Degree Title:
Bachelor in Interior Design
Minimum Duration:
4 years, 8 Semester
Credit Hours:
136 credit hours
Code | Subject Name | Cr.hrs |
GE-111 | Functional English | 2 |
FD-151 | Introductory Drawing | 3 |
GD-121 | Design Foundation | 3 |
FC-121 | Color Study | 3 |
TA-111 | Textile Analysis | 3 |
GD-101 | Digital Applications 1 | 2 |
FF-121 | Basic Drafting | 2 |
Total | 18 |
Code | Subject Name | Cr.hrs |
GE-112 | Business English | 2 |
FD-152 | Intermediate Drawing | 3 |
FA-112 | Art History | 2 |
TS-131 | Studio Techniques 1 | 2 |
FC-111 | Fashion Concepts | 3 |
GD-102 | Digital Applications 2 | 2 |
FI-131 | Basic Sketching | 2 |
GS-111 | Pakistan Studies | 2 |
Total | 18 |
Code | Subject Name | Cr.hrs |
IH-211 | History of Interiors 1 | 2 |
ID-221 | Interior Drawing 1 | 2 |
TD-241 | Product Design 1 | 3 |
IP-231 | Space Planning | 3 |
FT221 | Textile Design | 2 |
TS-232 | Studio Techniques 2 | 2 |
CL-121 | Calligraphy & Lettering | 2 |
GS-212 | Islamic Study/ Ethics | 2 |
Total | 18 |
Code | Subject Name | Cr.hrs |
IH-212 | History of Interiors 2 | 2 |
ID-222 | Interior Drawing 2 | 2 |
IM-232 | Model Making 1 | 3 |
TD-242 | Product Design 2 | 3 |
FT-222 | Textile Design 2 | 2 |
GE-213 | Communication Skills | 2 |
FD-203 | Digital Design | 2 |
GM-211 | Principles of Management | 2 |
Total | 18 |
Code | Subject Name | Cr.hrs |
IG-304 | Interior Graphics 1 | 2 |
IF-341 | Furniture Design 1 | 3 |
IR-323 | Residential Design | 3 |
IL–332 | Lighting Design | 2 |
IM-333 | Model Making 2 | 3 |
TW-251 | Woven Concepts | 3 |
GM-322 | Business Mathematics | 2 |
Total | 18 |
Code | Subject Name | Cr.hrs |
IG-305 | Interior Graphics 2 | 2 |
IF-342 | Furniture Design 2 | 3 |
IC-324 | Commercial Design | 3 |
ID-344 | Interior Design Studio 1 | 3 |
FM-312 | Principles of Making | 2 |
TH-311 | Human Factors | 2 |
Elective | 2 | |
Total | 17 |
Code | Subject Name | Cr.hrs |
GR-414 | Research Methods & Skills | 2 |
ID-445 | Interior Design Studio 2 | 3 |
IA-431 | Décor/ Accessories Design | 3 |
IK-425 | Kitchen/Bath Design | 3 |
IP-411 | Portfolio Development | 2 |
CP-441 | Photography | 2 |
Elective | 2 | |
Total | 17 |
Code | Subject Name | Cr.hrs |
GF-415 | Final Project (Thesis) | 2 |
ID-446 | Final Project – Implementation | |
TD-443 | Interior Design Studio (implem.) | 3 |
IA-432 | Product Design (implementation) | 2 |
FE-405 | Décor/Accessories Design (impl) | 3 |
IN-403 | E-portfolio | 2 |
Internship | 0 | |
Total | 12 |
© Copyright 2010-2020. All rights reserved. Developed by IT Department