The primary objective of the 4-year BS Dental Technology program at Iqra National University, (Swat Campus) is to empower students with the essential knowledge, technical expertise, and ethical principles required to excel as skilled dental technologists. These graduates will possess the capability to generate precise diagnostic images while placing patient care and safety at the forefront within the healthcare setting.
Students’ academic progress is assessed consistently throughout the semester. This evaluation encompasses assignments, online quizzes, mid-term examinations, and final-term examinations.
The university has established (MoUs) and Agreements with esteemed hospitals to facilitate clinical and practical training in the domains of Allied Health Sciences and Medical Sciences. Among these hospitals are:
Fall Intake: Spanning from August to October
Having Completed 12 Years of Schooling or Equivalent:
Successfully finished Intermediate/12 years of schooling/A-Level or its equivalent.
Attaining a Minimum of 50% in the Stated Qualifications:
Obtained at least a 50% score in the mentioned qualifications.
For Education Completed Abroad or under Different System:
If education was completed in a foreign country or under a different system, an equivalency certificate from IBCC is necessary.
Prerequisite of Mathematics in Intermediate/12 Years of Schooling/A-Level:
It is mandatory for applicants to have completed Intermediate/12 years of schooling/A-Level or its equivalent, with pre-medical as a subject.
Minimum Credits for BS Degree:
To receive a BS degree in Dental Technology, a minimum of 130 credit hours is needed.
Completion Duration and Maximum Timeframe:
The minimum timeframe to complete BS degrees is four years. However, the HEC grants a maximum of seven years to fulfill degree requirements.
Required CGPA for BS Allied health science Degree:
Attaining a minimum 2.2 CGPA (Cumulative Grade Point Average) on a 4.0 scale is necessary to qualify for a BS Degree.
The timetable for BS in Dental Technology and course schedule is communicated to students via the notice board on the student portal.
Founded in 2010, IQRA National University is a private educational institution. It holds recognition from the Higher Education Commission of Pakistan, and a charter from the Government of Khyber Pakhtunkhwa. With a student population surpassing 4000 at its Peshawar and Swat Campuses, INU is committed to offering outstanding education. This includes a range of programs covering undergraduate, postgraduate, and advanced MS / PhD levels across fields such as Management Sciences, Allied Health Sciences, Nursing, Computer Sciences, Engineering, and Art & Design.
Course updates may be implemented periodically as part of continuous assessments to align them with high-quality programs offered by international universities. These reviews also consider the requirements of the local industry and employment market. Furthermore, INU Swat retains the authority to adjust the fee structure as necessary.
Semester and Code | Courses |
| ||||
1st | DT-411 | Basic Human Anatomy | 4 (3 + 1) | |||
| DT-412 | Basic Human Physiology | 4 (3 + 1) | |||
| DT-413 | Basic Bio-Chemistry | 4 (3 + 1) | |||
| DT-414 | English | 3 (3 + 0) | |||
| DT-415 | Pakistan Studies | 2 (2 + 0) | |||
|
| 17 |
| |||
|
|
|
| |||
2nd | DT-421 | Human Anatomy of Head and Neck | 3 (2 + 1) | |||
| DT-422 | General Pharmacology | 4 (3 + 1) | |||
| DT-423 | General Pathology | 3 (2 + 1) | |||
| DT-424 | Fundamentals of Dental Technology | 3 (2 + 1) | |||
| DT-425 | Islamic Studies | 2 (2 + 0) | |||
| DT-426 | Communication Skills | 2 (2 + 0) | |||
|
| 17 |
| |||
|
|
|
| |||
3rd | DT-431 | Science of Dental Material-I | 3 (2 + 1) | |||
| DT-432 | Dental Pharmacology | 3 (2 + 1) | |||
| DT-433 | Oral Pathology and Oral Medicine-I | 3 (2 + 1) | |||
| DT-434 | Oral Microbiology | 3 (2 + 1) | |||
| DT-435 | Oral Physiology and Tooth Morphology | 4 (3 + 1) | |||
| DT-436 | Computer Skills | 2 (1 + 1) | |||
|
| 18 |
| |||
|
|
| ||||
|
|
|
| |||
4th | DT-441 | Science of Dental Material-II | 3 (2 + 1) | |||
| DT-442 | Community Dentistry | 3 (2 + 1) | |||
| DT-443 | Oral Histology | 3 (2 + 1) | |||
| DT-444 | Fundamental of Infection Control | 3 (2 + 1) | |||
| DT-445 | Oral Pathology and Oral Medicine-II | 3 (2 + 1) | |||
| DT-446 | Behavioral Sciences | 2 (2 + 0) | |||
|
| 17 |
| |||
|
|
|
| |||
5th | DT-451 | Periodontology-I | 3 (2 + 1) | |||
| DT-452 | Removable Partial Denture Prosthodontics | 3 (2 + 1) | |||
| DT-453 | Removable Orthodontics | 3 (2 + 1) | |||
| DT-454 | Operative Dentistry-I | 3 (2 + 1) | |||
| DT-455 | Minors of Oral Surgery-I | 3 (2 + 1) | |||
| DT-456 | Fundamental of Oral and Maxillofacial Radiography | 3 (2 + 1) | |||
|
| 18 |
| |||
|
|
|
| |||
6th | DT-461 | Periodontology-II | 3 (2 + 1) | |||
| DT-462 | Removable Complete Denture Prosthodontics | 3 (2 + 1) | |||
| DT-463 | Fixed Orthodontics | 3 (2 + 1) | |||
| DT-464 | Operative Dentistry-II | 3 (2 + 1) | |||
| DT-465 | Minors of Oral Surgery-II | 3 (2 + 1) | |||
| DT-466 | Pediatric Dentistry 3 (2 + 1) |
| |||
|
| 18 |
| |||
|
|
|
| |||
7th | DT-471 | Fixed Partial Denture (Crown and Bridge Design) | 3 (2 + 1) | |||
| DT-472 | Dental Implantology | 3 (2 + 1) | |||
| DT-473 | Advances in Dental Technology | 3 (2 + 1) | |||
| DT-474 | Maxillofacial Prostheses | 3 (2 + 1) | |||
| DT-475 | Biostatistics | 3 (3 + 0) | |||
| DT-476 | Research Methodology | 3 (3 + 0) | |||
|
| 18 |
| |||
|
|
|
| |||
8th | DT-481 | Research Project | 6 (0 + 6) | |||
| DT-482 | Bioethics | 2 (2 + 0) | |||
| DT-483 | Bio Entrepreneurship 2 (2 + 0) | ||||
| DT-484 | Seminar 1 (0+ 1) | ||||
|
| 11 |