- info@inuswat.edu.pk
- Webmail
Menu
Home » Computer Science Department » BS-Computer Science
Recent developments in computer hardware , software and communication technologies have offered new exiting opportunities and challenges for creation of innovative learning environments for Computer Science.
One of the key elements here is to prepare the graduates for the future. The basic intention of an academic program in Computer Science is to develop the student’s critical professional thinking and intuition.
The curriculum must be structured to provide a balanced mixture of learning experiences to make the graduate capable of sound professional decisions. As a result the graduate should be able to assume responsible position in business, government, and education at the research, development, and planning levels.
This program also provides an excellent foundation for further formal learning and training in the field of Computer Science.
The applicant should have Fsc / FCS or equivalent qualifications earned from a recognized board /
university / institution (overall12 years of education) with at least 50% marks. In case of FA the applicant must have studied some relevant subjects such as Mathematics, Statistics, and Economics etc. Student with premedical background must have passed additional maths before admission
The applicant is required to appear and successfully pass the INU Admission Test to be conducted at the time of admissions.
Code | Course Title | Cr. Hrs. |
CSC-101 | Computing Fundamentals (Theory+Lab) | 3(2+1) |
CSC-102 | Programming Fundamentals(Theory+Lab) | 4(3+1) |
CSS-101 | Calculus and Analytical Geometry | 3 |
CSG-101 | Pakistan Studies and Islamic Studies | 3 |
CSG-102 | English-I (Functional English) | 3 |
Total | 16 |
Code | Course Title | Cr. Hrs. |
CSC-105 | Discrete Structures | 3 |
CSC-103 | Object Oriented Programming (Theory+Lab) | 4(3+1) |
CSS-102 | Basic Electronics | 3(2+1) |
CSS-103 | Linear Algebra | 3 |
CSG-103 | English-II (Communication Skills) | 3 |
Total | 16 |
Code | Course Title | Cr. Hrs. |
CSC-201 | Digital Logic and Design | 3(2+1) |
CSC-202 | Data Structures | 4(3+1) |
CSS-203 | Differential Equation | 3 |
CSG-201 | English-III (Technical Report Writing) | 3 |
CSE-201 | Modern Programming Language (Theory+Lab) | 3( 2+1) |
Uni Elective I | 3 | |
Total | 19 |
Code | Course Title | Cr. Hrs. |
CSS-204 | Probability & Statistics | 3 |
CSC-205 | Database Systems | 4(3+1) |
CSC-206 | Design & Analysis of Algorithm | 3 |
CSC-209 | Data Communication and networks | 3(2+1) |
CSC-208 | Computer Architecture | 3 |
Total | 16 |
Code | Course Title | Cr. Hrs. |
CSC-207 | Software Engineering | 3 |
CSC-303 | Operating Systems | 3(2+1) |
CSC-304 | Microprocessor and Assembly Language | 3 |
CSE-301 | Computer Graphics | 3 |
CSE-202 | Visual Programming | 3(2+1) |
CSE-302 | Mobile Computing | 3(2+1) |
Total | 18 |
Code | Course Title | Cr. Hrs. | |||
CSC-305 | Theory of Automata | 3 | |||
CSE-303 | Data Ware Housing | 3(2+1) | |||
CSE-304 | Digital image Processing | 3 | |||
CSC-405 | Artificial Intelligence | 3 | |||
CSE-328 | Internet Programming | 3(2+1) | |||
CSE-305 | Object Oriented Analysis and Design | 3 | |||
Total | 18 |
Code | Course Title | Cr. Hrs. |
CSC-306 | Compiler Construction | 3 |
CSG-401 | Professional Practices | 3 |
CSE-435 | Information Security | 3 |
CSE-434 | Data Mining | 3 |
CSC-401 | FYP-I | 3 |
Uni Elective II | 3 | |
Total | 18 |
Code | Course Title | Cr. Hrs. |
Uni Elective III | 3 | |
Uni Elective IV | 3 | |
CSC-302 | Human Computer Interaction | 3 |
CSC-402 | FYP-II | 3 |
Total | 12 |
© Copyright 2020-2025. All rights reserved. Developed by IT Department