Home » Computer Science Department » BS Software Engineering
The objective of this program is to prepare students for professional careers and graduate studies with a balance between computing theory and practical application of software engineering concepts, methodologies, tools and technologies in the modern software development environments.
Graduates of such programs will be able to function as proficient software developers and effective team members. They will have grounding in communication, mathematics and science, and the cultural, historical, and social issues that influence and effect or relate to the development of high quality software systems. They will have knowledge of and experience with software product engineering and engineering management and an understanding of professional issues and practices.
The applicant should have FSc/FCS or equivalent qualifications earned from a recognized board/university/institution (overall 12 years of education) with at least 50% marks. In case of FA the applicant must have studied some relevant subjects such as Mathematics, Statistics, and Economics etc. Student with premedical background must have passed additional maths before admission.
The applicant is required to appear and successfully pass the INU Admission Test to be conducted at the time of admissions.
Code | Course Name | Cr. Hrs. |
SEC-101 | Computing Fundamentals | 3(2+1) |
SEC-102 | Programming Fundamentals | 4(3+1) |
SES-101 | Calculus and Analytical Geometry | 3 |
SEG-101 | Islamic Studies/ Pakistan Studies | 3 |
SEG-102 | English-I (Functional English) | 3 |
Total | 17 |
Code | Course Name | Cr. Hrs. |
SEC-104 | Discrete Structures | 3 |
SEC-103 | Object Oriented Programming | 4(3+1) |
Supporting Elective-I | 3 | |
SEG-103 | English-II (Communication Skills) | 3 |
SES-102 | Physics | 3 |
Total | 16 |
Code | Course Name | Cr. Hrs. |
SES-201 | Probability & Statistics | 3 |
SEC-202 | Data Structures and Algorithm | 4(3+1) |
SEC-201 | Digital Logic & Design | 4(3+1) |
SES-202 | Linear Algebra | 3 |
SEC-204 | Operating Systems | 4(3+1) |
Total | 18 |
Code | Course Name | Cr. Hrs. |
SEC-206 | Software Engineering | 3 |
Supporting Elective II | 3 | |
GE/University Elective-I | 3 | |
SEC-203 | Database Systems | 4(3+1) |
SEC-303 | Data Communication and Networks | 4(3+1) |
Total | 17 |
Code | Course Name | Cr. Hrs. |
SEE-301 | Object Oriented Software Engineering | 3 |
SEC-301 | Software Requirement and Specifications | 3(2+1) |
SE Elective I | 3 | |
SE Elective II | 3 | |
Supporting Elective III | 3 | |
GE/University Elective-II | 3 | |
Total | 18 |
Code | Course Name | Cr. Hrs. |
GE/University Elective-III | 3 | |
SEC-304 | Software Verification and validation | 3 |
SEE-302 | Software Design & Architecture | 3 |
SEC-305 | Human Computer Architecture | 3 |
SE Application Domain Elective I | 3 | |
SEG-301 | English-III (Technical Report Writing) | 3 |
Total | 18 |
Code | Course Name | Cr. Hrs. |
SEC-401 | FYP-I | 3 |
SEC-403 | Software Project Management | 3 |
SEC-404 | Professional Practice | 3 |
SE Application Domain Elective –II | 3 | |
GE/University Elective IV | 3 | |
SE Elective III | 3 | |
Total | 18 |
Code | Course Name | Cr. Hrs. |
SEC-402 | FYP-II | 3 |
SE Elective IV | 3 | |
SE Elective V | 3 | |
SE Elective VI | 3 | |
Total | 12 |
© Copyright 2010-2020. All rights reserved. Developed by IT Department