- info@inuswat.edu.pk
- Webmail
Menu
Home » Department of Business Administration » BACHELORS OF BUSINESS ADMINISTRATION
It is a four year program consists of eight semesters. It consists of 44 courses. The total credit hours of this program is 135. The program is based on three key elements. Element one consists of grounding in the core disciplines which are essential to management. The second consists of fertilizer courses from general education and supporting courses from variety of fields to pillar the critical and innovative thinking related to business dynamic environment. The third element consists of specialized instruction in the field of finance, marketing, and human resource management.
Code | Course Name | Cr.Hrs |
MGT111 | Principles of Management | 3 |
ASC112 | Basic Mathematics | 3 |
ENG113 | Basic English | 3 |
ASC114 | Introduction to Business | 3 |
HMT115 | Islamic Studies | 3 |
ECO116 | Microeconomics | 3 |
TOTAL | 18 |
Code | Course Name | Cr.Hrs |
MKT121 | Principles of Marketing | 3 |
ACT122 | Principle of Accounting | 3 |
ASC123 | Business Mathematics | 3 |
ENG124 | Business English | 3 |
ECO125 | Macroeconomics | 3 |
HMT126 | Introduction to Sociology | 3 |
TOTAL | 18 |
Code | Course Name | Cr.Hrs |
HMT211 | Pak Studies | 3 |
ACT212 | Introduction to Financial Accounting | 3 |
ASC213 | Basic Statistics | 3 |
HMT214 | Introduction to Psychology | 3 |
MKT215 | Marketing Management | 3 |
ENG216 | Business Communication | 3 |
TOTAL | 18 |
Code | Course Name | Cr.Hrs |
MGT221 | Human Resource Management | 3 |
ACT222 | Cost Accounting | 3 |
FIN223 | Business Finance | 3 |
CSC224 | Computer Application to Business | 3 |
MGT225 | Organizational Behavior | 3 |
ASC226 | Statistical Inference | 3 |
TOTAL | 18 |
Code | Course Name | Cr.Hrs |
ASC311 | Business Research Methods | 3 |
MKT312 | Consumer Behavior | 3 |
CSC313 | E-Business | 2+1 |
MGT314 | Entrepreneurship | 3 |
FIN315 | Financial Management | 3 |
HMT316 | Logic & Critical Thinking | 3 |
TOTAL | 18 |
Code | Course Name | Cr.Hrs |
HMT321 | Business Ethics | 3 |
HMT322 | Globalization and Business | 3 |
MGT323 | Project Management | 3 |
ASC324 | Business & Labor Law | 3 |
ECO325 | Monetary Economics | 3 |
ENG326 | Communication Practices | 3 |
TOTAL | 18 |
Code | Course Name | Cr.Hrs |
MGT411 | Operations Management | 3 |
FIN412 | Islamic Banking & Finance | 3 |
ASC413 | Data Analysis using Statistical Packages | 3 |
Elective I | 3 | |
Elective II | 3 | |
TOTAL | 15 |
Code | Course Name | Cr.Hrs |
MGT421 | Strategic Management | 3 |
Elective III | 3 | |
Elective IV | 3 | |
BUS424 | Internship/Research Project/ Industrial Case Study/Elective 5 | 3 |
TOTAL | 12 |
© Copyright 2020-2025. All rights reserved. Developed by IT Department