Home » Department of Business Administration » MBA 3.5 Years
This is normally a 3.5 years program comprising of 7 semesters with minimum of 96 credit hours. There will be fall and spring semester in each year. The maximum duration to complete MBA in management Science is 5 years.
This program is an evening program and its objective is to enable students to develop and enhance awareness of the role of business in society, to encourage students to become effective professionals and to create the knowledge base on which further study and skill acquisition.
Code | Course Name | Cr.Hrs |
MGT311 | Principles of Management | 3 |
ACT312 | Principles of Accounting | 3 |
MKT313 | Principles of Marketing | 3 |
ECO314 | Business Economics | 3 |
CSC315 | Computer Application to Business | 3 |
TOTAL | 15 |
Code | Course Name | Cr.Hrs |
ASC321 | Business Mathematics & Statistics | 3 |
ENG322 | Business Communication | 3 |
ACT323 | Introduction to Financial Accounting | 3 |
MGT324 | Human Resource Management | 3 |
MKT325 | Marketing Management | 3 |
TOTAL | 15 |
Code | Course Name | Cr.Hrs |
FIN411 | Business Finance | 3 |
ASC412 | Statistical Inference | 3 |
MKT413 | Consumer Behavior | 3 |
ACT414 | Cost Accounting | 3 |
MGT415 | Organizational Behavior | 3 |
TOTAL | 15 |
Code | Course Name | Cr.Hrs |
ASC421 | Business Research Methods | 3 |
MGT422 | Entrepreneurship | 3 |
HMT423 | Business Ethics | 3 |
FIN424 | Financial Management | 3 |
ECO425 | Managerial Economics | 3 |
TOTAL | 15 |
Code | Course Name | Cr.Hrs |
ASC511 | Econometrics | 3 |
MGT512 | Advanced Strategic Management | 3 |
Elective I | 3 | |
Elective II | 3 | |
TOTAL | 12 |
Code | Course Name | Cr.Hrs |
MGT521 | Corporate Governance | 3 |
MGT522 | Operations Management | 3 |
Elective –III | 3 | |
Elective –IV | 3 | |
TOTAL | 12 |
Code | Course Name | Cr.Hrs |
MGT611 | Project Management | 3 |
ASC612 | Operation Research | 3 |
BUS613 | Thesis (or 2 Elective Courses) | 6 |
TOTAL | 12 |
© Copyright 2010-2020. All rights reserved. Developed by IT Department