Students’ academic progress is assessed consistently throughout the semester. This evaluation encompasses assignments, online quizzes, mid-term examinations, and final-term examinations.
Having Completed 12 Years of Schooling or Equivalent:
Successfully finished Intermediate/12 years of schooling/A-Level or its equivalent.
Attaining a Minimum of 60% in the Stated Qualifications:
Obtained at least a 60% score in the mentioned qualifications.
For Education Completed Abroad or under Different System:
If education was completed in a foreign country or under a different system, an equivalency certificate from IBCC is necessary.
Prerequisite of Mathematics in Intermediate/12 Years of Schooling/A-Level:
It is mandatory for applicants to have completed Intermediate/12 years of schooling/A-Level or its equivalent, with Mathematics/Computer as a subject.
Mathematics or Subject Deficiency Courses for Non-Mathematics/Computer Students:
Students who haven’t studied Mathematics/Computer at the intermediate level are required to complete deficiency courses in Mathematics (06 credits) within their initial two semesters.
Program | Semesters | Admission Fee Rs | 1st-Semester Fee Rs | Sub-Total Rs |
DPT | 10 | Rs.20,000/- | Rs 88,377/- | 884,132/- |
Payment Procedure
Top choice: Submit the online form along with the online payment to;
Bank: The Bank of Punjab
Branch: Odigram, Distt Swat, GT Road Odigram, Tehsil Babozai, Distt
Account Name: Iqra National University Swat
Account Number: 602015800430015
IBAN: PK21 BPUN 6020 1580 0430 0015
Alternative: you can complete a manual admission form and make a fee deposit at the counter.
1 | Dr Muslim khan PT *(Ap/HOP physiotherapy department) | Bs PT, PPDPT.Ms neurological PT |
2 | Dr.Mansoor Ahmad PT | Coordinator/lecturer DPT |
3 | Dr.zahoor Alam PT | Lecturer DPT |
4 | Dr.Zakir Khan PT | Lecturer DPT |
To receive a degree of DPT a minimum of 175 credit hours is needed.
Completion Duration and Maximum Timeframe:
The minimum timeframe to complete DPT degrees is five years. However, the HEC grants a maximum of seven years to fulfill degree requirements.
Required CGPA for DPT Degree:
Attaining a minimum 2.2 CGPA (Cumulative Grade Point Average) on a 4.0 scale is necessary to qualify for a DPT Degree.
Class and Course Calendar
The timetable for DPT program and course schedule is communicated to students via the notice board on the student portal.
SEMESTER/ YEAR | COURSE CODES | NAME OF SUBJECT | CREDITS |
FIRST PROFESSIONAL YEAR | |||
FIRST | PRM-511 | ANATOMY -I | 4(3-1) |
| PRM-512 | PHYSIOLOGY-I | 3(2-1) |
| PRM-513 | KINESIOLOGY-I | 3(2-1) |
| PRM-514 | ENGLISH-I | 3(3-0) |
| PRM-515 | PAKISTAN STUDIES | 2(2-0) |
| PRM-516 | INTRODUCTION TO COMPUTER | 3(2-1) |
|
|
| 18 |
SECOND | PRM-521 | ANATOMY -II | 4(3-1) |
| PRM-522 | PHYSIOLOGY-II | 3(2-1) |
| PRM-523 | BIOMECHANICS & ERGONOMICS-I | 3(2-1) |
| PRM-524 | ENGLISH-II | 3(3-0) |
| PRM-525 | ISLAMIC STUDIES / ETHICS | 2(2-0) |
| PRM-526 | SOCIOLOGY | 2(2-0) |
|
|
| 17 |
SECOND PROFESSIONAL YEAR | |||
THIRD | PRM-531 | ENGLISH-III | 2(2-0) |
| PRM-532 | PHYSIOLOGY III | 3(3-0) |
| PRM-533 | ANATOMY –III | 3(2-1) |
| PRM-534 | BEHAVIORAL SCIENCES | 2(2-0) |
| PRM-535 | HEALTH AND WELLNESS | 2(2-0) |
| PRM-536 | BIOMECHANICS & ERGONOMICS-II | 3(2-1) |
| PRM-537 | BIOCHEMISTRY & GENETICS I | 3(3-0) |
|
|
| 18 |
FOURTH | PRM-541 | ANATOMY IV | 3(2-1) |
| PRM-542 | THERAPEUTIC EXERCISES & TECHNIQUES | 3(2-1) |
| PRM-543 | BASIC PATHOLOGY AND MICROBIOLOGY | 3(3-0) |
| PRM-544 | BIOCHEMISTRY& GENETICS II | 2(2-0) |
| PRM-545 | EXERCISE PHYSIOLOGY | 3(3-0) |
| PRM-546 | PHARMAOLOGY I | 3(3-0) |
|
|
| 17 |
THIRD PROFESSIONAL YEAR | |||
FIFTH | PRM-551 | INTEGUMENTARY PHYSICAL THERAPY | 3(2-1) |
| PRM-552 | PHARMACOLOGY II | 3(3-0) |
| PRM-553 | THERAPEUTIC PHYSICAL AGENTS | 4(3-1) |
| PRM-554 | MUSCULOSKELETAL PHYSICAL THERAPY | 4(3-1) |
| PRM-555 | SUPERVISED CLINICAL PRACTICUM I | 4(0-4) |
|
|
| 18 |
SIXTH | PRM-561 | MEDICINE | 2(2-0) |
| PRM-562 | NEUROLOGICAL PHYSICAL THERAPY | 4(3-1) |
| PRM-563 | SURGERY AND REHABILITATION | 3(3-0) |
| PRM-564 | RADIOLOGY & DIAGNOSTIC IMAGING | 3(2-1) |
| PRM-565 | SUPERVISED CLINICAL PRACTICUM II | 4(0-4) |
| PRM-566 | HUMAN GROWTH AND DEVELOPMENT & COMMUNITY BASED REHABILITATION | 2(2-0) |
|
|
| 18 |
FOURTH PROFESSIONAL YEAR | |||
SEVENTH | PRM-571 | PROSTHETICS & ORTHOTICS | 2(2-0) |
| PRM-572 | MANUAL THERAPY | 4(3-1) |
| PRM-573 | PEDIATRICS PHYSICAL THERAPY | 3(2-1) |
| PRM-574 | CARDIOPULMONARY PHYSICAL THERAPY | 3(2-1) |
| PRM-575 | EMERGENCY PROCEDURES AND PRIMARY CARE | 2(2-0) |
| PRM-576 | SUPERVISED CLINICAL PRACTICUM III | 4(0-4) |
|
|
| 18 |
EIGHT | PRM-581 | PROFESSIONAL PRACTICE AND MEDICAL ETHICS | 3(3-0) |
| PRM-582 | INTENSIVE CARE PHYSICAL THERAPY | 2(2-0) |
| PRM-583 | PROBLEM BASED LEARNING | 2(2-0) |
| PRM-584 | BIOSTATISTICS | 4(3-1) |
| PRM-585 | CLINICAL DECISION MAKING & DIFFERENTIAL DIAGNOSIS | 3(3-0) |
| PRM-586 | SUPERVISED CLINICAL PRACTICUM IV | 4(0-4) |
|
|
| 18 |
FIFTH PROFESSIONAL YEAR | |||
NINTH | PRM-591 | GERIATICS PHYSICAL THERAPY | 3(3-0) |
| PRM-592 | GYNECOLOGICAL & OBSTETRICS PHYSICAL THERAPY | 3(3-0) |
| PRM-593 | RESEARCH METHODOLOGY AND DISSERTATION WRITING | 4(3-1) |
| PRM-594 | EVIDENCE BASED PRACTICE | 3(2-1) |
| PRM-595 | SUPERVISED CLINICAL PRACTICUM V | 4(0-4) |
|
|
| 17 |
TENTH |
|
|
|
| PRM-5101 | HOSPITAL MANAGEMENT & BIOENTRAPRENURSHIP | 3(3-0) |
| PRM-5102 | SPORTS PHYSICAL THERAPY | 3(2-1) |
| PRM-5103 | SUPERVISED CLINICAL PRACTICUM VI | 4(0-4) |
| PRM-5104 | RESEARCH PROJECT | 6 |
|
|
| 16 |
TOTAL CREDITS | 175 |