Home » Electrical Engineering Department » B-Tech Electrical Engineering
Our distinctive four-year program leads to Bachelors of Electrical Engineering Technology. The program combines training in technological fundamentals and applications.
50% marks in F.Sc (Pre-Engg.) / Equivalent Qualification in DAE
Code | Subject Name | Cr Hrs |
ES-113 | Applied Mathematics-I | 3+0 |
ES-123 | Applied Physics | 2+1 |
ET-114 | Linear Circuits Analysis | 2+2 |
EH-131 | Islamiat | 1+0 |
ET-123 | Engineering Drawing | 1+2 |
ET-133 | Computer Applications | 1+2 |
Total | 17 |
Code | Subject Name | Cr Hrs |
ES-143 | Applied Chemistry | 2+1 |
EH-151 | Pak-Studies | 1+0 |
ET-144 | Electronics | 2+2 |
MT-153 | Basic Mechanical Technology | 2+1 |
ET-162 | Power Generation Systems | 2+0 |
ET-174 | DC Machines & Transformer | 2+2 |
Total | 17 |
Code | Subject Name | Cr Hrs |
ES-213 | Applied Mathematics-II | 3 |
EH-222 | Communication Skills | 2 |
ET-214 | Electrical Instruments and Measurements | 2+2 |
ET-224 | AC Circuits Analysis | 2+2 |
ET-234 | Digital Electronics | 2+2 |
Total | 17 |
Code | Subject Name | Cr Hrs |
ET-244 | AC Machines | 2+2 |
ET-252 | Electro-Magnetic Fields | 2 |
ET-263 | Electric Power Transmission | 2+1 |
ET-273 | Electric Power Distribution and Utilization | 2+1 |
ET-284 | Power Electronics | 2+2 |
Total | 16 |
Code | Subject Name | Cr Hrs |
ET-313 | Micro-Processor Theory and Interfacing | 2+1 |
ET-323 | Switch Gear & Protective Devices | 2+1 |
ET-334 | Communication Technology | 2+2 |
ET-343 | Control Technology | 2+1 |
EH-312 | Total Quality Management | 2 |
Total | 15 |
Code | Subject Name | Cr Hrs |
ET-353 | Power System Analysis | 3 |
ET-364 | Data & Computer Communication | 2+2 |
ET-373 | High Voltage Technology | 2+1 |
ET-383 | Industrial Drives and PLC | 2+2 |
EH-322 | Technical Report Writing | 2 |
Total | 16 |
Code | Subject Name | Cr Hrs |
ET-482 | Supervised Industrial Training(Continued) | 15 |
ET-413 | Project (Continued) | 3 |
Total | 18 |
Code | Subject Name | Cr Hrs |
ET-422 | Supervised Industrial Training(Continued) | 15 |
ET-413 | Project (Continued) | 3 |
Total | 18 |
© Copyright 2010-2020. All rights reserved. Developed by IT Department