- info@inuswat.edu.pk
- Webmail
Menu
Home » Electrical Engineering Department » BSC Electrical Engineering
Course Code | Course Title | Theory Credits | Lab Credits | Total Credits |
CSC101 | Introduction To Computing | 1 | 1 | 2 |
GSP101 | Applied Physics | 3 | 1 | 4 |
HUM101 | Islamic Studies | 2 | 0 | 2 |
MEC101 | Workshop Practice | 0 | 1 | 1 |
ENG101 | Functional English | 3 | 0 | 3 |
MTH101 | Linear Algebra | 3 | 0 | 3 |
HUM102 | Pakistan Studies | 2 | 0 | 2 |
17 |
Course Code | Course Title | Theory Credits | Lab Credits | Total Credits |
EEE111 | Linear Circuit Analysis | 3 | 1 | 4 |
MEC102 | Engineering Drawing | 0 | 1 | 1 |
CSC102 | Programming Fundamentals | 2 | 1 | 3 |
ENG102 | Communication Skills | 3 | 0 | 3 |
MTH102 | Calculus and Analytical Geometry | 3 | 0 | 3 |
MEC103 | Thermodynamics | 3 | 0 | 3 |
17 |
Course Code | Course Title | Theory Credits | Lab Credits | Total Credits |
EEE221 | Electronic Devices and Circuit | 3 | 1 | 4 |
EEE261 | Digital Logic Design | 3 | 1 | 4 |
CSC203 | Data Structures and Algorithms | 3 | 1 | 4 |
MTH203 | Differential Equations | 3 | 0 | 3 |
MTH204 | Complex and Multivariable Calculus | 3 | 0 | 3 |
18 |
Course Code | Course Title | Theory Credits | Lab Credits | Total Credits |
EEE222 | Electronic Circuit Design | 3 | 1 | 4 |
EEE201 | Electromagnetic Field Theory | 3 | 0 | 3 |
EEE212 | Electrical Network Analysis | 3 | 1 | 4 |
EEE231 | Signals and Systems | 3 | 1 | 4 |
ENG203 | Technical Report Writing | 3 | 0 | 3 |
18 |
Course Code | Course Title | Theory Credits | Lab Credits | Total Credits |
EEE332 | Communications Systems | 3 | 1 | 4 |
MTH305 | Numerical Analysis | 3 | 0 | 3 |
EEE362 | Micro Controller System and Interfacing | 4 | 1 | 4 |
EEE341 | Electrical Machines | 3 | 1 | 4 |
EEE304 | Probability Methods in Engineering | 3 | 0 | 3 |
18 |
Course Code | Course Title | Theory Credits | Lab Credits | Total Credits |
EEE342 | Digital Signal Processing | 3 | 1 | 4 |
EEE333 | Computer Communication Network | 3 | 1 | 4 |
MGT301 | Entrepreneurship | 3 | 0 | 3 |
EEE342 | Instrumentation and Measurement | 3 | 1 | 4 |
EEE3XX | Elective 1 | 3 | 0 | 3 |
17 |
Course Code | Course Title | Theory Credits | Lab Credits | Total Credits |
EEE4XX | Depth Elective 2 | 3 | 1 | 4 |
EEE4XX | Depth Elective 3 | 3 | 0 | 3 |
EEE451 | Linear Control System | 3 | 1 | 4 |
HUM403 | Professional Ethics | 2 | 0 | 2 |
EEE491 | Senior Design Project 1 | 0 | 3 | 3 |
18 |
Course Code | Course Title | Theory Credits | Lab Credits | Total Credits |
EEE4X8 | Depth Elective 4 | 3 | 1 | 4 |
EEE4X9 | Depth Elective 5 | 3 | 1 | 4 |
MGT402 | Engineering Management and Economics | 3 | 0 | 3 |
EEE491 | Senior Design Project 2 | 0 | 3 | 3 |
14 |
© Copyright 2020-2025. All rights reserved. Developed by IT Department